At today's rate, 1 US dollar is about 1,334 naira. A full-time remote job at $5 an hour is worth about NGN 1,156,393 a month.

Hourly USD to monthly NGN
Full time, 40 hours a week. The last column is after Payoneer's typical 2%.
| Hourly | Monthly (USD) | Monthly (NGN) | Yearly (NGN) | After Payoneer (NGN) |
|---|---|---|---|---|
| $3 | $520 | 693,836 | 8,326,030 | 679,959 |
| $4 | $693 | 925,114 | 11,101,374 | 906,612 |
| $5 | $867 | 1,156,393 | 13,876,717 | 1,133,265 |
| $6 | $1,040 | 1,387,672 | 16,652,061 | 1,359,918 |
| $7 | $1,213 | 1,618,950 | 19,427,404 | 1,586,571 |
| $8 | $1,387 | 1,850,229 | 22,202,747 | 1,813,224 |
| $10 | $1,733 | 2,312,786 | 27,753,434 | 2,266,530 |
| $12 | $2,080 | 2,775,343 | 33,304,121 | 2,719,837 |
| $15 | $2,600 | 3,469,179 | 41,630,151 | 3,399,796 |
Exchange rates are the market rates on 26 October 2026. They move every day, so use the pay calculator for today's figures. The naira moves more than most currencies, so check the calculator before you compare offers.
How people in Nigeria receive USD
Wise can't open accounts for residents of Nigeria, so Payoneer is the usual route: it pays out to Nigerian banks in naira at its own rate. Many remote workers keep part of their pay in US dollars in a domiciliary account and convert only what they need, which protects them when the naira falls.
Work out your own figure
Use the USD to NGN salary calculator with your rate, hours and pay schedule. Compare every way of getting paid in the Payoneer vs Wise vs bank wire guide, then browse remote jobs open to applicants in Africa.