Remote jobs paid in US dollars almost always quote an hourly rate. What you actually plan your life around is the monthly figure, in your own currency. This guide shows both, for the 12 currencies our readers use most.

The formula
Hourly rate × hours a week × 52 weeks ÷ 12 months = monthly pay.
Full time at 40 hours a week works out to about 173 hours a month, not 160, because most months are a little longer than four weeks. So $5 an hour is $867 a month, not $800.
Hourly to monthly in US dollars
Full time, 40 hours a week, before fees and tax.
| Hourly | Weekly | Monthly | Yearly |
|---|---|---|---|
| $3 | $120 | $520 | $6,240 |
| $4 | $160 | $693 | $8,320 |
| $5 | $200 | $867 | $10,400 |
| $6 | $240 | $1,040 | $12,480 |
| $7 | $280 | $1,213 | $14,560 |
| $8 | $320 | $1,387 | $16,640 |
| $10 | $400 | $1,733 | $20,800 |
| $12 | $480 | $2,080 | $24,960 |
| $15 | $600 | $2,600 | $31,200 |
| $20 | $800 | $3,467 | $41,600 |
Monthly pay in your currency
Full time, 40 hours a week, at the market rate. Click your country for a calculator with your own hours and payment method.
| Country | Currency | 1 USD = | $4/hr | $5/hr | $7/hr | $10/hr |
|---|---|---|---|---|---|---|
| Egypt | EGP | 55.68 | 38,603 | 48,253 | 67,554 | 96,506 |
| Philippines | PHP | 63.68 | 44,152 | 55,190 | 77,266 | 110,380 |
| Nigeria | NGN | 1,334 | 925,114 | 1,156,393 | 1,618,950 | 2,312,786 |
| Kenya | KES | 129.87 | 90,046 | 112,558 | 157,581 | 225,115 |
| Pakistan | PKR | 276.94 | 192,012 | 240,015 | 336,021 | 480,030 |
| India | INR | 95.16 | 65,978 | 82,473 | 115,462 | 164,945 |
| South Africa | ZAR | 16.60 | 11,508 | 14,386 | 20,140 | 28,771 |
| Morocco | MAD | 9.82 | 6,805 | 8,507 | 11,909 | 17,013 |
| Ghana | GHS | 11.62 | 8,058 | 10,072 | 14,101 | 20,145 |
| Bangladesh | BDT | 123.50 | 85,629 | 107,037 | 149,852 | 214,074 |
| Colombia | COP | 3,170 | 2,198,204 | 2,747,756 | 3,846,858 | 5,495,511 |
| Mexico | MXN | 18.72 | 12,981 | 16,227 | 22,717 | 32,453 |
Exchange rates are the market rates on 26 October 2026. They move every day, so use the pay calculator for today's figures.
Part-time and longer weeks
Not every role is 40 hours. Here is the monthly pay in US dollars for common schedules.
| Hours a week | $5/hr | $7/hr | $10/hr |
|---|---|---|---|
| 20 hours | $433 | $607 | $867 |
| 30 hours | $650 | $910 | $1,300 |
| 40 hours | $867 | $1,213 | $1,733 |
| 45 hours | $975 | $1,365 | $1,950 |
What you keep after fees
The figures above are what your employer pays. Payoneer, Wise, a platform withdrawal or a bank wire each take a share on the way to your account, usually 1% to 4%. On $867 a month that's between $6 and $61. The Payoneer vs Wise vs bank wire guide compares them line by line.

Work it out for your rate
Put your exact rate, hours and payment method into the free pay calculator. It shows weekly, monthly and yearly pay in your currency and what lands in your bank with each way of getting paid. Then browse remote jobs paid in USD, each with its hourly rate on the post.